Medical scales Repairs Rental Scales Retail Scales Average Weight Trading Standards Contact Us Home Page About us

The easy weigh to pay

Welcome to our website, if you need more information by clicking on the picture this will take you to the product information.

Checkout our new vetenary scales page

Click here for vetenary scales

We check ALL Scales purchased on line using certified weights for FREE, other internet suppliers may not be in a position to offer this service, please consider this when buying scales.

Do you need need approved scales click here for some help

QUICKLINK to PRODUCTS & APPLICATIONS
Platform scales
Portable Balances
Service Repairs

We offer sales support including installation, calibration, scale rental and service of a range of products backed up by our repair & calibration facilities in Glasgow if you cannot see what you need simply fill in some details click here

Click Here For Priceing
Click Here For Priceing
Click Here For Priceing
Click Here For Priceing
Click Here For Priceing
Click Here For Priceing
15.5  OIML weights Prices Shown are for guidance only and exclude delivery and certification which are EXTRA - please contact us with your specific requirements and we will forward you contact us

15.5.1  INDIVIDUAL OIML WEIGHTS

OIML specification weights in stainless steel (SS), brass or nickel plated brass (NPB)
M1 / F2 / F1 / E2 / E1 tolerances

Prices Shown are for guidance only and exclude delivery and certification which are EXTRA - please contact us with your specific requirements and we will forward you contact us

Weight   E1 SS E2 SS F1 NPB F1 SS F2 SS M1 Brass M1 SS
mg wts (ea.) Price [£] 76 35 16 16 15 5 6
1g Price [£] 121 69 34 44 28 6 7
2g Price [£] 130 73 35 45 30 7 8
5g Price [£] 140 79 38 48 32 7 8
10g Price [£] 151 82 43 54 35 8 9
20g Price [£] 164 95 45 60 38 9 10
50g Price [£] 196 111 50 66 41 10 12
100g Price [£] 235 119 56 80 47 13 16
200g Price [£] 282 151 76 105 61 19 24
500g Price [£] 407 254 105 172 88 41 50
1kg Price [£] 617 378 154 240 122 63 79
2kg Price [£] 914 602 230 363 188 112 134
5kg Price [£] 1538 856 392 544 320 240 285
10kg Price [£] 2220 1233 740 987 602 450 559
20kg Price [£] 3134 1944 1393 1524 1030
50kg Price [£] 6006 4033 2611 3293 1872

15.5.2  BOXES OF WEIGHTS TO 1mg
Boxed sets of OIML weights to 1mg in stainless steel (SS), brass or nickel plated brass (NPB)
M1 / F2 / F1 / E2 / E1 tolerances

Prices Shown are for guidance only and exclude delivery and certification which are EXTRA - please contact us with your specific requirements and we will forward you contact us
Weight   E1 SS E2 SS F1 NPB F1 SS F2 SS M1 Brass M1 SS
50g - 1mg Price [£] 2234 1277 646 813 530 217 225
100g - 1mg Price [£] 2466 1393 704 885 588 235 247
200g - 1mg Price [£] 3032 1698 842 1088 719 278 298
500g - 1mg Price [£] 3511 2031 1016 1350 827 320 356
1kg - 1mg Price [£] 4120 2423 1146 1596 1001 443 486
2kg - 1mg Price [£] 6020 3699 1625 2394 1408 704 784
5kg - 1mg Price [£] 7688 4715 2133 3061 1814 1030 1161
10kg - 1mg Price [£] 9995 6064 2887 4178 2539 1582 1814

15.5.3  SETS OF BOXED MILLIGRAM WEIGHTS
Sets of milligram OIML weights in box in stainless steel (SS), brass or nickel plated brass (NPB)
M1 / F2 / F1 / E2 / E1 tolerances

Prices Shown are for guidance only and exclude delivery and certification which are EXTRA - please contact us with your specific requirements and we will forward you contact us
Weight   Price [£]
500mg-1mg to suit F1 NPB 254
500mg-1mg to suit E1 SS 1052
500mg-1mg to suit E2 SS 465
500mg-1mg to suit F2 SS 208
500mg-1mg to suit M1 brass 101

15.5.4  BOXES FOR INDIVIDUAL WEIGHT
Boxes for individual OIML weights
  • Velvet lined wooden boxes suitable for E1, E2 and F1 weights
  • Unlined wooden boxes suitable for F2 and M1 weights
  • Lined plastic boxes suitable for E2 weights
  • Lined plastic boxes suitable for F1, F2 and M1 weights
Prices Shown are for guidance only and exclude delivery and certification which are EXTRA - please contact us with your specific requirements and we will forward you contact us
Weight     Lined Plastic Lined Plastic E2 Lined Wooden Unlined Wooden
1-200g Price [£]   3 9 41 24
500g Price [£]   5 14 45 28
1kg Price [£]   5 14 51 35
2kg Price [£]   5 14 64 40
5kg Price [£]   14 22 96 69
10kg Price [£]   14 130 89
20kg Price [£] 494 320
50kg Price [£] 602 501


TOLERANCES FOR DIFFERENT ACCURACY CLASSES


  Tolerance (milligrams)
Nominal
Weight
M2 + only
(Trade stamped)
M1
+/-
F2
+/-
F1
+/-
E2
+/-
1mg 0.20 0.20 0.06 0.020 0.006
2mg 0.20 0.20 0.06 0.020 0.006
5mg 0.20 0.20 0.06 0.020 0.006
10mg 0.25 0.25 0.08 0.025 0.008
20mg 0.30 0.30 0.10 0.03 0.010
50mg 1.20 0.40 0.12 0.04 0.012
100mg 1.50 0.50 0.15 0.05 0.015
200mg 2.00 0.60 0.20 0.06 0.020
500mg 2.50 0.80 0.25 0.08 0.025
1g 5.00 1.00 0.30 0.10 0.03
2g 5.00 1.20 0.40 0.12 0.04
5g 10.00 1.50 0.50 0.15 0.05
10g 20.00 2.00 0.60 0.20 0.06
20g 20.00 2.50 0.80 0.25 0.08
50g 30.00 3.00 1.00 0.30 0.10
100g 30.00 5.00 1.50 0.50 0.15
200g 50.00 10.00 3.00 1.00 0.30
500g 100.00 25.00 7.50 2.50 0.75
1kg 200.00 50.00 15.00 5.00 1.50
2kg 400.00 100.00 30.00 10.00 3.00
5kg 800.00 250.00 75.00 25.00 7.50
10kg 1600.00 500.00 150.00 50.00 15.00
20kg 3200.00 1000.00 - - -
25kg 4000.00 - - - -
50kg 8000.00 2500.00 - - -